Schools in Tower Hamlets[1]
Local authority district E09000030 · 123 open schools[2]
Neighbourhood deprivation
The district's 169 neighbourhoods (2021 LSOAs)[3] by their place in England's Index of Multiple Deprivation, in fifths of all neighbourhoods (1 in 5 of England's neighbourhoods is in each fifth):
- most deprived 20%: 73 (43%)[4]
- second 20%: 53 (31%)[4]
- middle 20%: 21 (12%)[4]
- fourth 20%: 14 (8%)[4]
- least deprived 20%: 8 (5%)[4]
Index of Multiple Deprivation 2025 deciles grouped in pairs; it describes the neighbourhoods, not the pupils who attend the district's schools.
Secondary schools (19)
| School | Ages | Headline results |
|---|---|---|
| Bishop Challoner Catholic School | 11–18[2] | |
| Bow School | 11–18[2] | |
| Canary Wharf Secondary | 11–19[2] |
A8 51 2025/26[5]
|
| Central Foundation Girls' School | 11–19[2] | |
| East London Arts & Music | 16–19[2] |
AL C+ 2024/25[6]
|
| George Green's School | 11–19[2] | |
| Langdon Park Community School | 11–18[2] | |
| London Enterprise Academy | 11–16[2] |
A8 49 2025/26[5]
|
| Morpeth School | 11–18[2] | |
| Mulberry Academy London Dock | 11–19[2] | |
| Mulberry Academy Shoreditch | 11–19[2] | |
| Mulberry School for Girls | 11–18[2] | |
| Mulberry Stepney Green Mathematics and Computing College | 11–18[2] | |
| Mulberry UTC | 14–19[2] | |
| Oaklands School | 11–18[2] | |
| St Paul's Way Trust School | 4–18[2] | |
| Stepney All Saints Church of England Secondary School | 11–18[2] | |
| Swanlea School | 11–18[2] | |
| Wapping High School | 11–16[2] |
A8 47 2025/26[5]
|
Independent schools (14)
| School | Ages | Headline results |
|---|---|---|
| Al-Mizan School | 7–11[2] | |
| Buttercup Primary School | 3–11[2] | |
| Daffodil Preparatory School | 5–11[2] | |
| Darul Hadis Latifiah | 11–20[2] |
AL C+ 2024/25[6]
|
| Date Palm Primary | 2–11[2] | |
| Faraday School | 4–11[2] | |
| Gatehouse School | 3–11[2] | |
| Jamiatul Ummah School | 11–16[2] | |
| London East Academy | 11–16[2] | |
| London Islamic School | 11–16[2] | |
| Madani Secondary Girls' School | 11–18[2] |
AL C 2023/24[8]
|
| Mazahirul Uloom London School | 11–16[2] | |
| OMG Education | 11–18[2] | |
| The Complete Works | 5–25[2] |
Special schools and alternative provision (6)
| School | Ages | Headline results |
|---|---|---|
| Beatrice Tate School | 11–19[2] | |
| Brick Lane School | 5–18[2] | |
| Ian Mikardo High School | 11–18[2] | |
| London East Alternative Provision | 5–19[2] | |
| Phoenix School | 3–19[2] | |
| The Hamlet School | 2–11[2] |
Nursery schools (3)
| School | Ages | Headline results |
|---|---|---|
| Alice Model Nursery School | 2–5[2] | |
| Childrens House Nursery School | 2–5[2] | |
| Columbia Market Nursery School | 2–5[2] |
Other schools (15)
| School | Ages | Headline results |
|---|---|---|
| Al Kafilah Damascus Shell School | 3–11[2] | |
| Bonny Island School | 3–12[2] | |
| CSPC International School, Hui Yang | ||
| Ecole Yenzi | 3–11[2] | |
| Haizira School | ||
| Ogunu School | 3–11[2] | |
| Oman Lng LLC School | 4–11[2] | |
| OSA School | 4–11[2] | |
| Panaga School | 3–11[2] | |
| Pdo Oman School | 3–11[2] | |
| Piasau School | 3–11[2] | |
| Rumukoroshe School | 3–11[2] | |
| Sakhalin International School | ||
| Tabangao School | 4–7[2] | |
| The British School of Teheran |
Sources
- Office for National Statistics: Parish to Ward to Local Authority District (May 2026) Lookup in EW. Period 2026-05-01. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Get Information About Schools: all establishments. Period 2026-10-14, published 2026-10-14. Publication page. Data file. Licence: OGL-3.0.
- Office for National Statistics: LSOA (2021) to Electoral Ward (2026) to LAD (2026) Best Fit Lookup in EW. Period 2026-05-07. Publication page. Data file. Licence: OGL-3.0.
- Ministry of Housing, Communities and Local Government: English Indices of Deprivation. Period 2025. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Performance tables schools data (explore education statistics). Period 2025/26, provisional, published 2026-10-15. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS2 final. Period 2024/25, final. Publication page. Data file. Licence: OGL-3.0.
- Department for Education: Compare School Performance download: KS5 (16-18) final. Period 2023/24, final. Publication page. Data file. Licence: OGL-3.0.